|
Rothrist II | Mandement | Rothrist II Mandement |
8 - 7 | |||
|
Mandement | Rothrist II | Mandement Rothrist II |
17 - 4 | |||
|
Rothrist II | Mandement | Rothrist II Mandement |
8 - 5 |
M | V | V+ | D+ | D | BM | BE | GA | PTS | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | La Roche I | 18 | 15 | 1 | 1 | 1 | 203 | 85 | 118 | 48 |
2 | Rolling Aventicum II | 18 | 11 | 1 | 2 | 4 | 147 | 110 | 37 | 37 |
3 | Mandement | 18 | 11 | 0 | 1 | 6 | 166 | 160 | 6 | 34 |
4 | Courroux Wolfies II | 18 | 10 | 0 | 0 | 8 | 147 | 140 | 7 | 30 |
5 | Roller LS | 18 | 6 | 3 | 1 | 8 | 135 | 130 | 5 | 25 |
6 | Rossemaison II | 18 | 6 | 3 | 1 | 8 | 120 | 131 | -11 | 25 |
7 | Buix II | 18 | 6 | 1 | 2 | 9 | 108 | 120 | -12 | 22 |
8 | La Broye II | 18 | 6 | 1 | 1 | 10 | 120 | 134 | -14 | 21 |
9 | La Neuveville I | 18 | 4 | 3 | 3 | 8 | 98 | 115 | -17 | 21 |
10 | Wine Skaters Twann | 18 | 2 | 0 | 1 | 15 | 102 | 221 | -119 | 7 |
M | G | A | P | PPM | Pen | ||
---|---|---|---|---|---|---|---|
1 | Nicola Trifiletti | 15 | 53 | 14 | 67 | 4.46 | 86 |
2 | Simon St-Hilaire | 14 | 29 | 16 | 45 | 3.21 | 30 |
3 | Steeven Nicolet | 7 | 14 | 14 | 28 | 4 | 44 |
4 | Guillaume Jacob | 10 | 9 | 13 | 22 | 2.2 | 64 |
5 | Jonas Schagen | 14 | 10 | 10 | 20 | 1.42 | 43 |
6 | Eliot Antonietti | 6 | 7 | 10 | 17 | 2.83 | 24 |
7 | Yorick Lopez | 9 | 9 | 6 | 15 | 1.66 | 2 |
8 | Cédric Uldry | 16 | 4 | 7 | 11 | 0.68 | 34 |
9 | Kevin Nicolet | 8 | 2 | 9 | 11 | 1.37 | 44 |
10 | Valentin Bourget | 11 | 8 | 2 | 10 | 0.9 | 18 |
11 | Sébastien Gamba | 14 | 3 | 6 | 9 | 0.64 | 35 |
12 | Flavio Soares | 4 | 3 | 3 | 6 | 1.5 | 8 |
13 | Laurent Pechkranz | 9 | 3 | 2 | 5 | 0.55 | 8 |
14 | Pierre Guinche | 12 | 2 | 3 | 5 | 0.41 | 84 |
15 | Nicolas Stirn | 12 | 1 | 4 | 5 | 0.41 | 4 |
16 | Amael Andrey | 6 | 2 | 2 | 4 | 0.66 | 26 |
17 | David Bugnon | 1 | 0 | 4 | 4 | 4 | 6 |
18 | Rodrigo Dos Santos | 5 | 0 | 3 | 3 | 0.6 | 6 |
19 | Anthony Roth | 1 | 2 | 0 | 2 | 2 | 0 |
20 | Thierry Mussard | 1 | 1 | 1 | 2 | 2 | 2 |
21 | Lionel Piletta | 3 | 1 | 1 | 2 | 0.66 | 4 |
22 | Corentin Collaud | 9 | 0 | 2 | 2 | 0.22 | 2 |
23 | Timothé Schagen | 1 | 1 | 0 | 1 | 1 | 0 |
24 | Johan Oberson | 3 | 0 | 1 | 1 | 0.33 | 0 |
25 | Xavier Mottier | 1 | 0 | 0 | 0 | 0 | 0 |
26 | Yann Pretto | 1 | 0 | 0 | 0 | 0 | 0 |
M | G | A | P | PPM | Pen | ||
---|---|---|---|---|---|---|---|
1 | Nicola Trifiletti | 4 | 24 | 8 | 32 | 8 | 12 |
2 | Jonas Schagen | 3 | 7 | 9 | 16 | 5.33 | 7 |
3 | Sébastien Gamba | 4 | 6 | 1 | 7 | 1.75 | 8 |
4 | Cédric Uldry | 4 | 2 | 5 | 7 | 1.75 | 4 |
5 | Simon St-Hilaire | 2 | 2 | 4 | 6 | 3 | 2 |
6 | Timothé Schagen | 2 | 0 | 5 | 5 | 2.5 | 2 |
7 | Pierre Guinche | 4 | 2 | 2 | 4 | 1 | 4 |
8 | Valentin Bourget | 2 | 0 | 3 | 3 | 1.5 | 2 |
9 | Nicolas Stirn | 2 | 1 | 1 | 2 | 1 | 0 |
10 | Yorick Lopez | 3 | 1 | 0 | 1 | 0.33 | 0 |
11 | Laurent Pechkranz | 3 | 1 | 0 | 1 | 0.33 | 0 |
12 | Guillaume Jacob | 1 | 1 | 0 | 1 | 1 | 0 |
13 | Kevin Nicolet | 2 | 0 | 1 | 1 | 0.5 | 14 |
14 | Corentin Collaud | 2 | 0 | 0 | 0 | 0 | 10 |
15 | Eliot Antonietti | 1 | 0 | 0 | 0 | 0 | 0 |
M | G | A | P | PPM | Pen | ||
---|---|---|---|---|---|---|---|
1 | Nicola Trifiletti | 3 | 13 | 5 | 18 | 6 | 41 |
2 | Simon St-Hilaire | 3 | 4 | 6 | 10 | 3.33 | 37 |
3 | Steeven Nicolet | 2 | 3 | 4 | 7 | 3.5 | 2 |
4 | Sébastien Gamba | 3 | 2 | 2 | 4 | 1.33 | 4 |
5 | Flavio Soares | 1 | 3 | 0 | 3 | 3 | 4 |
6 | Laurent Pechkranz | 3 | 1 | 2 | 3 | 1 | 4 |
7 | Cédric Uldry | 3 | 1 | 1 | 2 | 0.66 | 6 |
8 | Valentin Bourget | 2 | 1 | 1 | 2 | 1 | 0 |
9 | Lionel Piletta | 1 | 1 | 1 | 2 | 2 | 8 |
10 | Guillaume Jacob | 2 | 0 | 2 | 2 | 1 | 20 |
11 | Pierre Guinche | 3 | 0 | 1 | 1 | 0.33 | 39 |
12 | Yorick Lopez | 1 | 0 | 0 | 0 | 0 | 0 |
13 | Nicolas Stirn | 1 | 0 | 0 | 0 | 0 | 0 |
14 | Jonas Schagen | 2 | 0 | 0 | 0 | 0 | 2 |
15 | Thierry Rohrbach | 2 | 0 | 0 | 0 | 0 | 2 |
© 2024 - IHC Aire-la-Ville - All Rights Reserved